| Release Date | September, 2017 |
| Dimensions | 5.65 x 2.79 x 0.30 (Inches) |
| Colors | Space Gray, Silver |
| Weight | 174 gm |
| Build | Stainless Steel Frame with Glass Front/Back Dust/Water Resistant |
| Screen | 5.8 Inches, AMOLED Capacitive Touchscreen |
| Display | 16 M Colors Multi-touch Scratch-Resistant Glass Oleophobic Coating Wide Color Gamut Display 3D Touch True Tone Display Dolby Vision/HDR10 Compliant |
| Resolution | 1125 x 2436 Pixels (~458 ppi) |
| Sensor | Face ID, Gyro, Compass Accelerometer, Proximity, Barometer |
| SIM | Apple Pay (AMEX, VISA, MASTERCARD) Single Port, Nano SIM |
| Messaging | iMessage, SMS (Thread view), MMS, Email, Push Email |
| OS | iOS 11.1.1 (upgradable to 11.3) |
| Chipset | Apple A11 Bionic |
| Processor | Hexa-core 2.39 GHz Apple GPU |
| Memory | 64/256 GB 3GB RAM No Card Slot |
| Primary Camera | Dual: 12 MP + 12 MP OIS Face Detection Autofocus 2X Optical Zoom Quad-LED Dual Tone Flash |
| Secondary Camera | 7 MP 1080 p-30 fps, 720 p-240 fps Face Detection HDR |
| Camera Features | Face/Smile Detection 8 MP Image Detection Geo-tagging Touch Focus |
| Video | 2160p – 24/30/60 fps, 1080p – 30/60/120/240 fps 4K video |
| Sound | Proprietary Ringtones with Vibration Stereo Speakers Lightning to 3.5 mm Headphone Jack Adapter Noise Cancellation with Mic |
| Connectivity | 802.11 a/b/g/n/ac Wi-Fi, Hotspot, Dual-band 5. 0 Bluetooth A-GPS, GALILEO, GLONASS, QZSS No Radio NFC Available 2.0 USB, Proprietary Reversible Connector |
| Browser | HTML 5 – Safari |
| Battery | 2716 mAh (10.35 Wh) non-removable Li-on battery Upto 21 Hrs Talk-time 60 Hrs Music Play 50% Charging in 30 Minutes Qi Wireless Charging |
| Miscellaneous | Siri Commands and Dictation MP3/AAX+/WAV/AIFF/Apple Lossless player MP4/H.265 player Audio/Video/Photo Editor Document Editor iCloud Cloud Service |
Read Full – iPhone 10 review.
![]()
